沃康 N(H)SMC 儀器儀表

收錄型號(hào): 0條(帶參數(shù)型號(hào): 0 條)
選型指南: 0 條 應(yīng)用案例: 0 條
安裝調(diào)試: 0 條 安裝調(diào)試: 0 條
維護(hù)維修: 0 條 升級(jí)改造: 0 條
HSMCseries
■50kPa~3MPa
■Standard type with only required functions selectable between contact and analog output.
■Improved visibility with large high brightness LED (15 mm).
■Safe and reliable construction with break-proof diaphragm
■Safe and reliable construction with no sealed liquid.
Measured medium | Alcohols, milk beverage, seasoning, pure water, chemical or other media that will not corrode SUS316L. |
---|---|
Pressure type | Positive, compound, and negative pressures can be measured. |
Pressure range | Can be specified within the range of 50 kPa to 3 MPa (Calibration:25kPa~3MPa) of rated capacity. Specify more than 50% of rated capacity as the calibration range. |
Output type | Specify among 4 to 20 mA (4-wire), 1 to 5 V, 0 to 5 V, and 1 setting output. |
Specification 1 (Sensor assembly)
Sensor Connection | ISO Ferrule, VARIVENT®, ISO Cap nut, Screw mount, Other special orders |
Rated Capacity(R.C.) | 50, 100, 200, 300, 500, 1000kPa, 3MPa |
Material | Sensor: SUS316L |
Finish(Sensor Part) | Electro-Chemical Buffing |
Safe Overload Rating | 400%R.C. (Rated capacity 3MPa: 150%R.C.) |
Destruction Point | 1000%R.C. (Rated capacity 3MPa: 300%R.C.) |
Specification 2 (Amplifier + Sensor assembly)
Non Linearity | ±0.5%R.C. |
Hysteresis | ±0.5%R.C. |
Compensated Temperature Range (Wetted part) | Standard -5~80?C/High temperature: -5~150?C |
Safe Temperature Range (Wetted part) | Standard/High temperature: -5~150?C |
Temperature Effect on Zero Balance | ±0.5%R.C./10?C (Rating: 300, 500, 1000kPa, 3MPa) |
±0.7%R.C./10?C (Rating: 50, 100, 200kPa) | |
Temperature Effect on Load | ±0.5%R.C./10?C (Rating: 300, 500, 1000kPa, 3MPa) |
±0.7%R.C./10?C (Rating: 50, 100, 200kPa) | |
Digit | 1999 3 ? digit |
Ambient Temperature and Humidity | Temperature:0~50?C(No freezing), Humidity:0~90%RH(No condensation) |
Material | Aluminum die-casting(Case material) Acrylic(Front) SUS304(Radiating fin) |
IP Rating | Equivalent to IP65 |
Weight | Standard: Approx. 860g High temperature: Approx. 950g |
Accessories | Operation manual (1 copy)(Specify English or Japanese.) Test report (1 copy), 1 of O-ring(Screw mount type only) 1 of hexagon nut(Cap nut only) (*1) |
(*1) Refer to Accessories Page for collectors.
Model Selection
Selection | Check | Model | Specification | ||
---|---|---|---|---|---|
1.Model | HSMC | Temperature range of wetted parts -5~150?C | |||
2.Display/Analog output | - | - | Output type | Response frequency | Safe load resistance |
D | Display only(No output) | ||||
A2 | 1~5V | 7Hz | 10kΩ or more | ||
A3 | 4~20mA(4 wire system) | 7Hz | 250Ω or less | ||
A4 | 0~5V | 7Hz | 10kΩ or more | ||
3.Casing type | ○ | AS | Sensor directly connected on bottom(Flangeless) | ||
4.Display/Calibration | - | - | Example of calibration range | ||
Pressurization | Rated capacity At 1000kPa1.000MPa (0~1.000)MPa | Specify the values and units of display/calibration ranges. | |||
Negative pressure | Rated capacity At 200kPa-100.0kPa (0~-100.0)kPa | In case of negative pressure, put the calibration range value in parentheses.(*2) | |||
Compound pressure | Rated capacity At 300kPa±100.0kPa (-100~100)kPa | Put the output calibration range value and unit in parentheses.(*2)(*3) | |||
5.Rated Capacity(R.C.) | 005 | 50kPa | |||
010 | 100kPa | ||||
020 | 200kPa(*3) | ||||
021 | 200kPa(*3) (Specify this model at calibration for compound pressure if "focus on negative pressure" has been selected.) | ||||
030 | 300kPa(*3) | ||||
031 | 300kPa(*3) (Specify this model at calibration for compound pressure if "focus on negative pressure" has been selected.) | ||||
050 | 500kPa | ||||
100 | 1000kPa | ||||
300 | 3MPa [Display/Calibration: Specify 3.00MPa] | ||||
6.Pressure Port Type/Size | F1 | Ferrule 1.5S | |||
F2 | Ferrule 2S | ||||
F3 | Ferrule 2.5S[Make to order] | ||||
F4 | Ferrule 3S[Make to order] | ||||
F6 | Ferrule 4S[Make to order] | ||||
V50A | VARIVENT® DN50[Make to order] | ||||
V65A | VARIVENT® DN65[Make to order] | ||||
V80A | VARIVENT® DN80[Make to order] | ||||
V100A | VARIVENT® DN100[Make to order] | ||||
R1 | Cap nut 1.5S[Make to order]Hexagon nut included | ||||
R2 | Cap nut 2S[Make to order]Hexagon nut included | ||||
G1 | Special flange groove provided: Taylor type[Make to order] | ||||
GA | Special flange groove not provided: Taylor type[Make to order] | ||||
M0 | Screw mount type simple substance Dedicated O-ring included (×1) | ||||
M1 | JIS20K50A With flange, Dedicated O-ring included (×1) | ||||
M2 | JIS20K80A With flange, Dedicated O-ring included (×1) | ||||
7.Withstand pressure | P | 400%R.C. | |||
Blank | It is adapted when rating capacity is 3MPa. 150%R.C. | ||||
8.Number of Setting Outputs | - | Output type | Response time | Permission load | |
1VAO(H) | 1 setting photoMOS relay output (Higher limit comparative output) | 0.5msec. or less | AC/DC 250V0.1A(*4) | ||
1VAO(L) | 1 setting photoMOS relay output (Lower limit comparative output) | ||||
9.Power | 4 | DC24V(±10%) [100mA] | |||
5 | DC12V(±10%) [100mA] | ||||
1 | AC100V [2VA] | ||||
11 | AC110V [2VA] | ||||
2 | AC200V [2VA] | ||||
22 | AC220V [2VA] |
(*2) Basically the calibration range is within the rated capacity, but other requirements are possible, as long as the range is 50% or more than the rating of the sensor used (other than negative pressure).
(*3) In case of calibration for compound pressure, calibration is performed only for the positive pressure, and only measurement data are given for the negative pressure. In this case, acceptance criterion is within ±1%R.C. When focusing on the negative pressure, it is also possible to perform calibration for the negative pressure and to provide only measurement data (within ±1%R.C.) according to the request from the customer.
Regarding calibration, specify 020, 030 (focus on positive pressure) or 021, 031 (focus on negative pressure) in ⑤ above when placing an order.(*4) Notes for using the cable: The cable provided with N(H)SMC is a special shielded cable with a tube for venting. Always use it with the load in setting output below 30V. The cable cannot be used in the circuit of 100 or 200V AC. Where no condensation occurs, the cable can be used by providing a venting hole. Consult with us in such a case.