沃康 VNS/VHS 儀器儀表

收錄型號(hào): 0條(帶參數(shù)型號(hào): 0 條)
選型指南: 0 條 應(yīng)用案例: 0 條
安裝調(diào)試: 0 條 安裝調(diào)試: 0 條
維護(hù)維修: 0 條 升級(jí)改造: 0 條
VNS/VHSseries Pigtail S type
■50kPa~3000kPa
*Available digital panel meters
>>Click here for the list.
■Safe and reliable construction integral with break-proof diaphragm.
■Safe and reliable construction with no sealed liquid.
■Electro-chemically buffed wetted surfaces.
■Abundant analog output available.
[4~20mA(2 wire system/4wire system), 1~5V, 0~5V, 0~10V]
Measured medium | Alcohols, milk beverage, seasoning, pure water, chemical or other media. (These vary according to sensor materials) |
---|---|
Pressure type | Positive, compound, and negative pressures can be measured. |
Pressure range | Can be specified within the range of 50 kPa to 3 MPa (Calibration:25kPa~3MPa) of rated capacity. |
Output type | Specify among 4 to 20 mA (2 wire system/4wire system), 1 to 5 V, 0 to 5 V, 0 to 10V. Specify more than 50% of rated capacity as the calibration range. |
Specification 1 (Sensor assembly)
Pressure Port Type/Size | ISO Ferrule, VARIVENT®, ISO Cap nut, Screw mount, Other special orders |
Rated Capacity(R.C.) | 50, 100, 200, 300, 500, 1000kPa, 3MPa |
Material | Sensor: SUS316L / Hastelloy C276 / SUS329J4L |
Finish(Sensor Part) | Electro-Chemical Buffing |
Safe Overload Rating | 400%R.C. (Rated capacity 3MPa: 150%R.C.) |
Destruction Point | 1000%R.C. (Rated capacity 3MPa: 300%R.C.) |
Specification 2 (Amplifier + Sensor assembly)
Output | Current | Current 2wire | 4~20mA(2 wire system) |
Safe Load Resistance | DC24V: 500Ω or less, DC12V: 150Ω or less | ||
Current | Current 4wire | 4~20mA(4 wire system) | |
Safe Load Resistance | DC24V: 500Ω or less, DC12V: 250Ω or less | ||
Consumption current | Approx. 35mA | ||
Voltage | Voltage | 1~5V, 0~5V, 0~10V supported | |
Safe Load Resistance | 5kΩ or more | ||
Consumption current | Approx. 23mA | ||
Normal temperature accuracy (*1) | ±0.3%R.C. (Rating: 300, 500, 1000kPa, 3MPa) ±0.35%R.C. (Rating: 50, 100, 200kPa) | ||
Compensated Temperature Range (Wetted part) | Standard -5~80?C, High temperature: -5~150?C | ||
Safe Temperature Range (Wetted part) | Standard: -5~80?C (150?:30-minute use is possible)/ High temperature: -5~150?C | ||
Temperature Effect on Zero Balance | ±0.35%R.C./10% (Rating: 300, 500, 1000kPa, 3MPa) ±0.5%R.C. (Rating: 50, 100, 200kPa) | ||
Temperature Effect on Load | ±0.35%R.C./10% (Rating: 300, 500, 1000kPa, 3MPa) ±0.5%R.C. (Rating: 50, 100, 200kPa) | ||
Ambient Temperature and Humidity | Temperature:0~70?C(No freezing), Humidity:0~90%RH(No condensation) | ||
Material | SUS303(Case material), SUS304(Radiating fin) | ||
IP Rating | Equivalent to IP66 | ||
Weight | Standard: Approx. 500g High temperature: Approx. 600g | ||
Accessories | Operation manual (1 copy), Test report (1 copy) |
(*1) Non Linearity, hysteresis and repeatability included.
For the ferrule type, however, zero adjustment is to be made after the clamp is tightened.
Model Selection
Selection | Check | Model | Specification | |||
---|---|---|---|---|---|---|
1.Model | VNS | Standard type: Temperature range of wetted parts -5~80?C However, steam sterilization at 150?C is possible up to 30 minutes. | ||||
VHS | High temperature type: Temperature range of wetted parts -5~150?C | |||||
2.Analog output | - | - | Output type | Response frequency | Safe load resistance | Consumption current |
A2 | 1~5V | 500Hz | 5kΩ or more | Approx. 23mA | ||
A3 | 4~20mA (4 wire system) | DC24V:500Ω or less DC12V:250Ω or less | Approx. 35mA | |||
A4 | 0~5V | 5kΩ or more | Approx. 23mA | |||
A5 | 0~10V | 5kΩ or more | Approx. 23mA | |||
A6 | 4~20mA (2 wire system) | 1kHz | DC24V:500Ω or less DC12V:150Ω or less | - | ||
3.Calibration | Pressurization or Negative pressure | Put the output calibration range value and unit in parentheses. In case of negative pressure, put the calibration range value in parentheses.(*2) | ||||
Compound pressure | Put the output calibration range value and unit in parentheses.(*2) | |||||
4.Rated Capacity(R.C.) | 005 | 50kPa Calibration range specification [50.0kPa] | ||||
010 | 100kPa Calibration range specification [100.0kPa] | |||||
020 | 200kPa Calibration range specification [200kPa] Compound[(-100~200)kPa](*3) | Compound pressure: Only in [P], form selection of ⑦Limitation is. | ||||
021 | 200kPa Calibration range specification [200kPa] Compound[(-100~200)kPa](*3)(*4) (Specify this model at calibration for compound pressure if "focus on negative pressure" has been selected.) | |||||
030 | 300kPa Calibration range specification [300kPa] Compound[(-100~300)kPa](*3) | |||||
031 | 300kPa Calibration range specification [300kPa] Compound[(-100~300)kPa](*3)(*4) (Specify this model at calibration for compound pressure if "focus on negative pressure" has been selected.) | |||||
050 | 500kPa Calibration range specification [500kPa] | |||||
100 | 1000kPa Calibration range specification [1000kPa] | |||||
300 | 3MPa Calibration range specification [3.00MPa][Make to order] (Withstand pressure:150%R.C. ISO Cap nut and Screw mount only) | |||||
5.Pressure Port Type/Size | F1 | ISO Ferrule 1.5S | ||||
F2 | ISO Ferrule 2S | |||||
F3 | ISO Ferrule 2.5S[Make to order] | |||||
F4 | ISO Ferrule 3S[Make to order] | |||||
F6 | ISO Ferrule 4S[Make to order] | |||||
V50A | VARIVENT® DN50[Make to order] | |||||
V65A | VARIVENT® DN65[Make to order] | |||||
V80A | VARIVENT® DN80[Make to order] | |||||
V100A | VARIVENT® DN100[Make to order] | |||||
R1 | ISO Cap nut 1.5S[Make to order] Hexagon nut included (HEX61) | |||||
R2 | ISO Cap nut 2S[Make to order] Hexagon nut included (HEX76) | |||||
M0 | Screw mount type simple substance Dedicated O-ring included (×1) | |||||
M1 | JIS20K50A With flange, Dedicated O-ring included (×1) | |||||
M2 | JIS20K80A With flange, Dedicated O-ring included (×1) | |||||
6.Pressure Port Material | Blank | SUS316L, Electro-Chemical Buffing(Ry0.7) ④Supports all rated capacities. ⑤Supports all pressure port type/size. | ||||
HS1 | Hastelloy C276, Electro-Chemical Buffing(Ry0.7) ④Rated capacitor can be selected from among 300, 500 and 1000kPa. ⑤Pressure port type/size can be selected from among F1, F2, F3 and M0. | [Make to order] Negative pressure and compound pressure are not supported | ||||
J4L | SUS329J4L, Buffing(#400) ④Rated capacitor can be selected from among 300, 500 and 1000kPa. ⑤Pressure port type/size can be selected from among F1, F2, F3 and M0. | |||||
7.Limitation | H | 400%R.C.(3MPa is not selectable) | ||||
P | To be selected only when calibrating negative pressure or compound pressure ("focus on negative pressure" has been selected)(*2) | |||||
Blank | It is adapted when rating capacity is 3MPa ±0.3%R.C. | |||||
8.Cable Connection | S02 | Pigtail Standard(Sensor cable 2m attachment, Non-stranded wire) | ||||
S03 | Pigtail(Sensor cable 3m attachment, Non-stranded wire) | |||||
S05 | Pigtail(Sensor cable 5m attachment, Non-stranded wire) | |||||
S10 | Pigtail(Sensor cable 10m attachment, Non-stranded wire) | |||||
S□□ | Pigtail Other length *Contact our sales office for other cable lengths. | |||||
9.Power | 4 | DC24V(±10%) | ||||
5 | DC12V(±10%) *Not available when analog output is A5. |
(*2) Basically the calibration range is within the rated capacity, but other requirements are possible, as long as the range is 50% or more than the rating of the sensor used.
(*3) In case of calibration for compound pressure, calibration is performed only for the positive pressure, and only measurement data are given for the negative pressure. In this case, acceptance criterion is within ±1%R.C. When focusing on the negative pressure, it is also possible to perform calibration for the negative pressure and to provide only measurement data (within ±1%R.C.) according to the request from the customer.
Regarding calibration, specify 020, 030 (focus on positive pressure) or 021, 031 (focus on negative pressure) in ④ above when placing an order.(*4) When calibrating negative pressure and compound pressure ("focus on negative pressure" has been selected), both nonlinearity and hysteresis will be 0.5%R.C.
Temperature effect on zero balance and load: ±0.7%R.C./10?C or less (Rated 200kPa), ±0.5%R.C./10?C or less (Rated 300kPa)