沃康 HSSC 儀器儀表

收錄型號: 0條(帶參數(shù)型號: 0 條)
選型指南: 0 條 應(yīng)用案例: 0 條
安裝調(diào)試: 0 條 安裝調(diào)試: 0 條
維護維修: 0 條 升級改造: 0 條
HSSCseries
■50kPa~3MPa
■Battery-operated digital display requires no wiring.
■Constructed with stainless steel in view of environmental resistance.
■Standard functions include max/min pressure monitoring, auto-zero and peak hold.
■Diaphragm with overwhelming durability provides safe and reliable construction.
■Safe and reliable construction with no sealed liquid.
Measured medium | Alcohols, milk beverage, seasoning, pure water, chemical or other media. (These vary according to sensor materials) |
---|---|
Pressure type | Positive, compound, and negative pressures can be measured. |
Pressure range | (*1) Specify from the list of ranges. |
Output type | None |
Moving average | Can be selected among 1, 2, 4, 8, 16, 32, 64, and 128 times. |
Specification 1 (Sensor assembly)
Pressure Port Type/Size | ISO Ferrule, VARIVENT®, ISO Cap nut, Other special orders |
Rated Capacity(R.C.) | 50, 100, 200, 300, 500, 1000kPa, 3MPa |
Material | Sensor: SUS316L / Hastelloy C276 / SUS329J4L |
Finish(Sensor Part) | Electro-Chemical Buffing |
Safe Overload Rating | 400%R.C. (Rated capacity 3MPa: 150%R.C.) |
Destruction Point | 1000%R.C. (Rated capacity 3MPa: 300%R.C.) |
Specification 2 (Amplifier + Sensor assembly)
Non Linearity | ±0.5%R.C. |
Hysteresis | ±0.5%R.C. |
Compensated Temperature Range (Wetted part) | -5~150?C |
Safe Temperature Range (Wetted part) | -5~150?C |
Temperature Effect on Zero Balance | ±0.5%R.C./10?C (Rating: 300, 500, 1000kPa, 3MPa) ±0.7%R.C./10?C (Rating: 50, 100, 200kPa) |
Temperature Effect on Load | ±0.5%R.C./10?C (Rating: 300, 500, 1000kPa, 3MPa) ±0.7%R.C./10?C (Rating: 50, 100, 200kPa) |
Ambient Temperature and Humidity | Temperature:0~50?C(No freezing), Humidity:0~90%RH(No condensation) |
Functions | Maximum / Minimum monitor, Peak hold, Auto zero, Auto power OFF function(*2) |
Material | SUS304(Case material), SUS304(Radiating fin) |
IP Rating | Equivalent to IP65 |
Weight | Approx. 670g |
Accessories | Operation manual (1 copy), Test report (1 copy) Display bracket ×1(Separate type), Battery for monitors |
Model Selection
Selection | Check | Model | Specification | |
---|---|---|---|---|
1.Model | ○ | HSSC | High temperature type: Temperature range of wetted parts -5~150?C | |
2.Display | ○ | D | 4 digit LCD Character height: 12.7mm Can be selected display cycle: 125ms/250ms/500ms/1s/2s/5s/10s (Factory setting 1sec) | |
3.Sensor Connection | AS | Sensor directly connected on bottom | ||
PA05 | Display part: Vertical piping erection sensor (Display part~Cable between the sensor 5m) *Sensor sparate | |||
PA10 | Display part: Vertical piping erection sensor (Display part~Cable between the sensor 10m) *Sensor sparate | |||
PB05 | Display part: Horizontal piping erection sensor (Display part~Cable between the sensor 5m) *Sensor sparate | |||
PB10 | Display part: Horizontal piping erection sensor (Display part~Cable between the sensor 10m) *Sensor sparate | |||
4.Display angle | Not available | Display angle: Front side, upward | ||
(3) | Display angle: Front side, rightpward | |||
(6) | Display angle: Front side, downward | |||
(9) | Display angle: Front side, leftward | |||
5.Piping diameter (*3) | 40A | Diameter of fixed pipe for display unit Nominal diameter: φ48.6 | ||
50A | Diameter of fixed pipe for display unit Nominal diameter: φ60.5 | |||
6.Display/Calibration | Pressurization, Negative pressure, Compound pressure | Specify the values and units of display/calibration ranges (*1) Specify from the list of ranges. | ||
7.Rated Capacity(R.C.) | 005 | 50kPa | ||
010 | 100kPa | |||
020 | 200kPa(*4) | |||
021 | 200kPa(*4) (Specify this model at calibration for compound pressure if "focus on negative pressure" has been selected.) | |||
030 | 300kPa(*4) | |||
031 | 300kPa(*4) (Specify this model at calibration for compound pressure if "focus on negative pressure" has been selected.) | |||
050 | 500kPa | |||
100 | 1000kPa | |||
300 | 3MPa [Display/Calibration: Specify 3.00MPa][Make to order] (Withstand pressure:150%R.C. ISO Cap nut and Screw mount only) | |||
8.Pressure Port Type/Size | F1 | ISO Ferrule 1.5S | ||
F2 | ISO Ferrule 2S | |||
F3 | ISO Ferrule 2.5S[Make to order] | |||
F4 | ISO Ferrule 3S[Make to order] | |||
F6 | ISO Ferrule 4S[Make to order] | |||
V50A | VARIVENT® DN50[Make to order] | |||
V65A | VARIVENT® DN65[Make to order] | |||
V80A | VARIVENT® DN80[Make to order] | |||
V100A | VARIVENT® DN100[Make to order] | |||
R1 | ISO Cap nut 1.5S[Make to order] Hexagon nut included (HEX61) | |||
R2 | ISO Cap nut 2S[Make to order] Hexagon nut included (HEX76) | |||
M0 | Screw mount type simple substance Dedicated O-ring included (×1) | |||
M1 | JIS20K50A With flange, Dedicated O-ring included (×1) | |||
M2 | JIS20K80A With flange, Dedicated O-ring included (×1) | |||
9.Pressure Port Material | Blank | SUS316L, Electro-Chemical Buffing(Ry0.7) ⑦Supports all rated capacities. ⑧Supports all pressure port type/size. | ||
HS1 | Hastelloy C276, Electro-Chemical Buffing(Ry0.7) ⑦Rated capacitor can be selected from among 300, 500 and 1000kPa. ⑧Pressure port type/size can be selected from among F1, F2, F3 and M0. | [Make to order] Negative pressure and compound pressure are not supported | ||
J4L | SUS329J4L, Buffing(#400) ⑦Rated capacitor can be selected from among 300, 500 and 1000kPa. ⑧Pressure port type/size can be selected from among F1, F2, F3 and M0. | |||
10.Limitation | P | 400%R.C.(3MPa is not selectable) | ||
Blank | 150%R.C.(3MPa only) | |||
11.Power | ○ | PG8A | 2 of 3 single alkali dry cell(LR6) (*5)(*6) |
List of range(*1)
Rated capacity | Specification of display range | ||||||||||
Pressurization | Compound pressure | Negative pressure | |||||||||
Model | Rating | Unit | kPa | MPa | kPa | kPa | |||||
005 | 50 | kPa | 50 | 50.0 | - | 0.050 | (-50~50) | (-50.0~50.0) | - | (-50) | (-50.0) |
010 | 100 | 100 | 100.0 | - | 0.100 | Use the rated capacity of 200 kPa. | (-100) | - | |||
020 or 021 | 200 | 200 | - | 0.20 | 0.200 | (-100~100) | (-99.9~100.0) | (-100~200) | (-100) | (-99.9) | |
030 or 31 | 300 | 300 | - | 0.30 | 0.300 | (-100~100) | (-100~100) | (-100~200 or 300) | (-100) | - | |
050 | 500 | 500 | - | 0.50 | 0.500 | (-100~500) | (-.100~.500)[MPa] | - | - | ||
100 | 1000 | 1000 | - | 1.00 | 1.000 | (-100~1000) | (-.100~1.000)[MPa] | - | - | ||
300 | 3 | MPa | - | - | 3.00 | - | - | (-0.10~3.00)[MPa] | - | - |
(*2) When auto power off is selected, it is possible to set whether to turn off the display automatically after "1 or 5 minutes" or to always keep power ON. (Default: 5 minutes)
(*3) In case of calibration for compound pressure, calibration is performed only for the positive pressure, and only measurement data are given for the negative pressure. In this case, acceptance criterion is within ±1%R.C. When focusing on the negative pressure, it is also possible to perform calibration for the negative pressure and to provide only measurement data (within ±1%R.C.) according to the request from the customer.
Regarding calibration, specify 020, 030 (focus on positive pressure) or 021, 031 (focus on negative pressure) in ⑥ above when placing an order.(*4) Battery: Two AA batteries are included.
(*5) These batteries are for monitoring purpose. Note that they may run out sooner. Put the batteries in the display unit of the sensor according to the manual. A silicon tube for venting is contained in the case. When changing the batteries, handle the case carefully.